| SMST (A) | Quadriceps (B) | Epaxials (C) | Triceps brachii (D) | |
| Caudal LM | - | Femur | Iliac crest | - | 
| Cranial LM | Femur | - | Last rib | Humerus | 
| Medial LM | - | - | Dorsal spinous processes | - | 
| Lateral LM | - | - | - | - | 
| Proximal LM | Greater trochanter of femur | Greater trochanter of femur | - | Greater tubercle of humerus | 
| Distal LM | Stifle joint | Stifle joint | - | Olecranon process of ulna | 

 Posted by
            chance
            Posted by
            chance
| Cranial trapezius | Pectoralis | SMST (EQUINE ONLY) | |
| Caudal LM | Scapula | - | - | 
| Cranial LM | - | - | Femur | 
| Dorsal LM | Nuchal ligament | Menubrium | - | 
| Ventral LM | Cervical vertebra | - | - | 
| Medial LM | - | Sternum | - | 
| Lateral LM | - | Humerus | - | 
| Proximal LM | - | Menubrium | Greater trochanter of femur | 
| Distal LM | - | - | Stifle joint | 

 Posted by
            chance
            Posted by
            chance
 Posted by
            chance
            Posted by
            chance
 Posted by
            chance
            Posted by
            chance